No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
* [[Introduction_DMXC2|Chapter 2: Introduction]] | * [[Introduction_DMXC2|Chapter 2: Introduction]] | ||
* [[Installation_DMXC2|Chapter 3: Installation]] | * [[Installation_DMXC2|Chapter 3: Installation]] | ||
* [[ | * [[Control center_DMXC2|Chapter 4: Control center]] | ||
* [[Graphical view_DMXC2|Chapter 5: Graphical view]] | * [[Graphical view_DMXC2|Chapter 5: Graphical view]] | ||
* [[Devices_DMXC2|Chapter 6: Devices]] | * [[Devices_DMXC2|Chapter 6: Devices]] | ||
Revision as of 23:00, 19 May 2013
Navigation template with all links to DMXControl 2 manual articles
Usage:
{{NavigationTop-Man2
| LinkBackwards = Link
| TextBackwards = Text
| LinkForwards = Link
| TextForwards = Text
}}