(Created page with "<includeonly>{{(!}} class="wikitable toptextcells" {{!-}} class="hintergrundfarbe10" {{#ifeq: {{{1}}} | de | ! colspan="2" {{!}} Parameter !! style="width: 175px" rowspan="2"...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
{{#ifeq: {{{1}}} | en | | {{#ifeq: {{{1}}} | en | | ||
! | ! Parameter !! style="width: 175px" rowspan="2" {{!}} Possible values !! style="width: 75px" rowspan="2" {{!}} Unit !! rowspan="2" {{!}} Description | ||
{{!-}} class="hintergrundfarbe10" | {{!-}} class="hintergrundfarbe10" | ||
! style="width: 175px" {{!}} English GUI | |||
{{!-}} | {{!-}} | ||
}}</includeonly><noinclude>{{Documentation Language reference}}</noinclude> | }}</includeonly><noinclude>{{Documentation Language reference}}</noinclude> | ||
Latest revision as of 22:32, 4 March 2025
Explanation of how to use this template in the German version (in German): DMXC3 Manual-Tableheader Effect parameters.