No edit summary |
No edit summary |
||
Line 166: | Line 166: | ||
|Soundlight | |Soundlight | ||
|USBDMX-One | |USBDMX-One | ||
|- | |||
|Soundlight | |||
|USBDMX1 | |||
|512 | |||
| - | |||
| - | |||
|USB | |||
| - | |||
|Soundlight | |||
|USBDMX | |||
|- | |||
|Soundlight | |||
|USBDMX2 | |||
|512 | |||
| - | |||
| - | |||
|USB | |||
| - | |||
|Soundlight | |||
|USBDMX | |||
|- | |- | ||
|Sunlite | |Sunlite | ||
Line 223: | Line 243: | ||
|USBDMX-ONE | |USBDMX-ONE | ||
|65535 | |65535 | ||
|- | |||
|Soundlight | |||
|USBDMX | |||
|10 | |||
|} | |} |
Revision as of 22:13, 11 December 2011
Template:Hauptüberschrift
Column S: In and out port can be used simultaneously
Vendor | Model | DMX OUT |
DMX IN |
S | CON | RDM | Vendor ID | Model ID |
---|---|---|---|---|---|---|---|---|
American DJ | myDMX | 512 | - | - | USB | - | Nicolaudie | SIDU |
Artistic License | Art-Net | 4x 512 | 4x 512 | x | ETH | x3 | Artistic License | Art-Net |
Daslight | * | 512 | 5121 | - | USB | - | Nicolaudie | SIDU |
Digital Enlightenment | FX5 | 512 | 512 | x | USB | - | Digital Enlightenment | USBDMX |
Digital Enlightenment | USBDMX | 512 | 512 | x | USB | - | Digital Enlightenment | USBDMX |
DMX4ALL | * | 5122 | 5121 | - | USB | - | DMX4ALL | Generic DMX4ALL |
Enttec | DMX USB Pro | 512 | 512 | ? | USB | - | Enttec | DMX USB Pro |
Enttec | Open DMX USB | 512 | 512 | - | USB | - | Enttec | Open DMX USB |
Enttec | RDM USB Pro | 512 | 512 | ? | USB | x3 | Enttec | DMX USB Pro |
Eurolite | USB-DMX512-PRO | 512 | - | - | USB | - | Eurolite | USB-DMX512-PRO |
IMG Stage Line | DMX-60USB | 60 | - | - | USB | - | Monacor | DMX60 |
IMG Stage Line | DMX-120USB | 120 | - | - | USB | - | Monacor | DMX120 |
IMG Stage Line | DMX-510USB | 510 | - | - | USB | - | Monacor | DMX510 |
JMS | USB2DMX | 512 | 512 | - | USB | - | Enttec | Open DMX USB |
Soundlight | USBDMX-One | 512 | 512 | - | USB | - | Soundlight | USBDMX-One |
Soundlight | USBDMX1 | 512 | - | - | USB | - | Soundlight | USBDMX |
Soundlight | USBDMX2 | 512 | - | - | USB | - | Soundlight | USBDMX |
Sunlite | Magic 3D Easy View | 4x 512 | - | - | - | - | Sunlite | Magic 3D Easy View |
x Feature supported
- Feature not supported
Annotations:
1: Not all models support DMX-In.
2: Some models have less output channels.
3: RDM is supported by the Interface, however RDM is not yet implemented in DMXControl.
Vendor ID | Model ID | Instances |
---|---|---|
Artistic License | Art-Net | 1 |
Digital Enlightenment | USBDMX | 32 |
DMX4ALL | * | 1 |
Enttec | USB DMX Pro | ftdi limit? |
Enttec | Open DMX USB | fdti limit! |
Eurolite | USB-DMX512-Pro | ? |
Monacor | * | 1 |
Nicolaudie | SIDU | 10 |
Soundlight | USBDMX-ONE | 65535 |
Soundlight | USBDMX | 10 |