m (hat „Einsteiger:Lesson4/en“ nach „Lesson 4“ verschoben) |
mNo edit summary |
||
Line 8: | Line 8: | ||
==Overview== | ==Overview== | ||
This lesson introduces into the liveview panel - a minimal visualisation tool which offers valueable support for programming your show. | This lesson introduces into the liveview panel - a minimal visualisation tool which offers valueable support for programming your show. | ||
==Lecture 4: The live view == | ==Lecture 4: The live view == | ||
The liveView tool is one of the several tool in the tool menue. When creating devices and groups some (animated) icons are automatically generated in the liveview. You can shift these icon to a wanted place by mouse dragging. This way you can model your stage in 2D representation. | The liveView tool is one of the several tool in the tool menue. When creating devices and groups some (animated) icons are automatically generated in the liveview. You can shift these icon to a wanted place by mouse dragging. This way you can model your stage in 2D representation. | ||
It could be helpful to load an background picture for better mapping your stage (right mouse context menue). | It could be helpful to load an background picture for better mapping your stage (right mouse context menue). | ||
Line 19: | Line 19: | ||
[[Datei:DMXC3L04 liveView.JPG|600px]] | [[Datei:DMXC3L04 liveView.JPG|600px]] | ||
The liveview distunguishes in "single lamp" icons and "group" icons. If you select an group icon all following operational actions are related to each group member. | The liveview distunguishes in "single lamp" icons and "group" icons. If you select an group icon all following operational actions are related to each group member. | ||
You can select a set of devices by drawing a frame around them (this is a kind of temporary group - please do not confuse this with the default groups) or by single selection holding the "Strg" key. Marking such a set of device can also be helpful for positioning the icons. | You can select a set of devices by drawing a frame around them (this is a kind of temporary group - please do not confuse this with the default groups) or by single selection holding the "Strg" key. Marking such a set of device can also be helpful for positioning the icons. | ||
[[Datei:DMXC3L04 liveView groups.jpg]] | [[Datei:DMXC3L04 liveView groups.jpg]] | ||
There are some helpful shortcuts helping to improve the assignment of icons in the liveview (moving and alignment of symbols). At first you have to select the device icons by drawing a frame or pressing the "STRG/CTRL" key (windows style selection). | There are some helpful shortcuts helping to improve the assignment of icons in the liveview (moving and alignment of symbols). At first you have to select the device icons by drawing a frame or pressing the "STRG/CTRL" key (windows style selection). | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 60: | Line 60: | ||
[[Lesson 5]] | [[Lesson 5]] | ||
[[de:Lektion4]] | |||
[[en:Lesson 4]] | |||
__NOTOC__ | __NOTOC__ | ||
__NOTITLE__ | __NOTITLE__ |
Revision as of 14:31, 24 June 2011
{{#tree:id=dmxc3|openlevels=1|root=DMXC 3 lessons|
- preamble
- lesson 1: Installation and configuration
- lesson 2: The GUI panel concept
- lesson 3: Creating and patching fixtures
- lesson 4: The live view panel
- lesson 5: Setting properties with property panels
- lesson 6: Output plugins
- lesson 7: Summery and details - Setting
- lesson 8: Scenes (cues) and scene lists
- lesson 9: Fanning, chasers and other effects
- lesson 10: The programmer view
- lesson 11: Trigger concepts
- lesson 12: Editing scenes and scenelists
- lesson 13: Presets
- lesson 14: Summary and details - Programming
- lesson 15: Working with parallel scene lists
- lesson 16: Softpult
- lesson 17: Artnet
- lesson 18: Multi-media: Beamer tool, Matrix etc.
- lesson 19: Other clients and plugins (Android, iOS, ...
- lesson 20: Create new device definitions
- lesson 21: free topic
- lesson 22: Hints for testers and test reporting
- appendix1: Summary of commands ans shortcuts
- appendix2: Kernel menu tree
}}
Overview
This lesson introduces into the liveview panel - a minimal visualisation tool which offers valueable support for programming your show.
Lecture 4: The live view
The liveView tool is one of the several tool in the tool menue. When creating devices and groups some (animated) icons are automatically generated in the liveview. You can shift these icon to a wanted place by mouse dragging. This way you can model your stage in 2D representation.
It could be helpful to load an background picture for better mapping your stage (right mouse context menue).
The liveview distunguishes in "single lamp" icons and "group" icons. If you select an group icon all following operational actions are related to each group member.
You can select a set of devices by drawing a frame around them (this is a kind of temporary group - please do not confuse this with the default groups) or by single selection holding the "Strg" key. Marking such a set of device can also be helpful for positioning the icons.
Datei:DMXC3L04 liveView groups.jpg
There are some helpful shortcuts helping to improve the assignment of icons in the liveview (moving and alignment of symbols). At first you have to select the device icons by drawing a frame or pressing the "STRG/CTRL" key (windows style selection).
key | action | result |
---|---|---|
M ("Matrix") | press key M and drag mouse | a matrix is created from the selected icons |
F ("Fanning") | press key F and drag mouse | icons are proportionally aligned (e.g. in a row) |
C ("Circle") | press key C and drag mouse | icons are aligned in shape of circle |
topics to be added (by beta testers)
- Welche Tasten sind in der Liveview interessant (Selektieren, Verschieben, automatisch anordnen, ...
- Beschreiben, dass mehrere liveviews existieren
- Wie kann ich Geräte in die verschiedenen liveviews bringen?
Excercise
- Try to generate the same layout in the live view panel as shown above by shifting the icons
- Mark a subset of devices and take place an operation with property panel
Additional links and references
Certificate
I have understood the topics of this lecture and want to continue with next course: Lesson 5