No edit summary |
No edit summary |
||
Line 56: | Line 56: | ||
Device has only one tilt axis with a resolution of 16 bits on DMX channels {{Manual Value | DMX channel | 1}} and {{Manual Value | DMX channel | 2}}: | Device has only one tilt axis with a resolution of 16 bits on DMX channels {{Manual Value | DMX channel | 1}} and {{Manual Value | DMX channel | 2}}: | ||
* Tilt movement with a total tilt range of {{Manual Value || 240°}} on DMX channels {{Manual Value | DMX channel | 1}} and {{Manual Value | DMX channel | 2}}, with the tilt axis at {{Manual Value || -120°}} at DMX value {{Manual Value | DMX value | 0}} and {{Manual Value || +120°}} at DMX value {{Manual Value | DMX value | 255}}. | * Tilt movement with a total tilt range of {{Manual Value || 240°}} on DMX channels {{Manual Value | DMX channel | 1}} and {{Manual Value | DMX channel | 2}}, with the tilt axis at {{Manual Value || -120°}} at DMX value {{Manual Value | DMX value | 0}} and {{Manual Value || +120°}} at DMX value {{Manual Value | DMX value | 255}}. | ||
|} | |||
{{DMXC3 Manual-Tableheader DDF-Code attributes | en | range-range}} | |||
! vertical-align:top" | Description | |||
| Swivel range via pan or tilt axis | |||
| DMX value for the minimum value of swivel range | |||
| DMX value for the maximum value of swivel range | |||
| Minimum value of swivel range | |||
| Maximum value of swivel range | |||
|- | |||
! style="vertical-align:top" | Allowed attribute value | |||
| <code>0°</code> bis <code>1080°</code> | |||
| <code>0</code> bis <code>255</code> | |||
| <code>0</code> bis <code>255</code> | |||
| <code>0°</code> bis <code>1080°</code> | |||
| <code>0°</code> bis <code>1080°</code> | |||
|} | |} | ||
Line 70: | Line 85: | ||
* Maximum pan-tilt speed ({{Manual Value || 100%}}) at DMX value {{Manual Value | DMX value | 0}}, decreasing to minimum speed ({{Manual Value || 0%}}) at DMX value {{Manual Value | DMX value | 255}}. | * Maximum pan-tilt speed ({{Manual Value || 100%}}) at DMX value {{Manual Value | DMX value | 0}}, decreasing to minimum speed ({{Manual Value || 0%}}) at DMX value {{Manual Value | DMX value | 255}}. | ||
|} | |} | ||
{| | {{DMXC3 Manual-Tableheader DDF-Code attributes | de | range-generic }} | ||
|- | |||
! Description | ! Description | ||
|- | |- | ||
! style=" | ! style="vertical-align:top" | Description | ||
| | |||
| DMX value for minimum Pan-Tilt speed | |||
| DMX value for maximum Pan-Tilt speed | |||
| Minimum Pan-Tilt speed | |||
| Maximum Pan-Tilt speed | |||
|- | |- | ||
! style="vertical-align:top" | Allowed Attribute Value | ! style="vertical-align:top" | Allowed Attribute Value |
Latest revision as of 16:51, 2 March 2025
![]() |
Article describe DMXControl 3.2.3 Stand: 02.03.2025 |
Position (DDF-Syntax) DMXC3 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Position and Pan-Tilt speed are functions in the DDFs for DMXControl 3, which are assigned to the Position group and are needed for the movement of a moving head or scanner, i.e., the horizontal and vertical movement of the head or mirror. For positioning a moving head or scanner in space, the GUI provides a corresponding Control Panel.
Position
In the Position function, the DMX channels for the pan and tilt movement of moving heads and scanners are stored in the DDF.
Case | Code example |
---|---|
Standard | <position>
<pan dmxchannel="0" finedmxchannel="1">
<range range="540" />
</pan>
<tilt dmxchannel="2" finedmxchannel="3">
<range range="240" />
</tilt>
</position>
Pan and tilt movement with a resolution of 16 bits on DMX channels 1 to 4, using the DMXControl internal standard definition:
|
Positioning the pan and tilt axis only over a subset of the DMX channel | <position>
<pan dmxchannel="0">
<range range="630" mindmx="0" maxdmx="191" minval="0" maxval="630" />
</pan>
<tilt dmxchannel="1">
<range range="360" mindmx="0" maxdmx="191" minval="0" maxval="360" />
</tilt>
</position>
Pan and tilt movement with a resolution of 8 bits on DMX channels 1 and 2:
|
Device has only one movement axis | <position>
<pan>
<range range="0" />
</pan>
<tilt dmxchannel="0" finedmxchannel="1">
<range range="240" />
</tilt>
</position>
Device has only one tilt axis with a resolution of 16 bits on DMX channels 1 and 2:
|
Attribute | range | mindmx | maxdmx | minval | maxval |
---|---|---|---|---|---|
Description | Swivel range via pan or tilt axis | DMX value for the minimum value of swivel range | DMX value for the maximum value of swivel range | Minimum value of swivel range | Maximum value of swivel range |
Allowed attribute value | 0° bis 1080°
|
0 bis 255
|
0 bis 255
|
0° bis 1080°
|
0° bis 1080°
|
Pan-Tilt speed
The Pan-Tilt Speed function determines how fast a moving head or scanner moves during its travels.
Case | Code example |
---|---|
Standard | <ptspeed dmxchannel="0">
<range type="linear" mindmx="255" maxdmx="0" minval="0" maxval="100" />
</ptspeed>
Pan-Tilt speed on channel 1:
|
Attribut | type | mindmx | maxdmx | minval | maxval |
---|---|---|---|---|---|
Description | |||||
Description | DMX value for minimum Pan-Tilt speed | DMX value for maximum Pan-Tilt speed | Minimum Pan-Tilt speed | Maximum Pan-Tilt speed | |
Allowed Attribute Value | linear
|
0 to 255
|
0 to 255
|
0 % to 100 %
|
0 % to 100 %
|