This section is actively undergoing a major edit for a while. To help avoid edit conflicts, please do not edit this section while this message is displayed or contact the editor (Steiny) of this page. | This page was last edited at 14:29, 15 November 2013 (UTC) 4030 days ago. |
Hint:
25.10.2013: UPrenner: create the article page
12.11.2013 UPrenner: work-in-progress
Command overview
Commands are a powerful concept in DMXControl. Originally develops it turned out to trigger certain actions by external input devices (MIDI controller, computer keyboard) that the internal communication also profits from the command concept between modules.
Some examples of commands:
- Fade in a cue
- Causing a blackout
- Start a chaser tool
- Flash a Submasters
Typical appearance of commands:
- in a cue expiry of the cue list
- assignt to the buttons of the commabd box
- started in the audio player or in the text book module
- used into chasers
- assigned into movement cues to the individual figure points
- the original purpose: the integration of hardware operating devices
Almost every module in DMXControl offers commands of its own that otherwise keyboard or mouse intensive processes can much be automated now which means. The commands available are explained in the command overview.
Certain processes need a parameter value (for example "factor of the acceleration" etc. ) in addition to the command, either this one definitely agrees in the command authority or (if the flag ask for value is set) is questioned by dialog box.
Picture 1: Window for creating a command |
Picture 1: Window for creating a command |
The flag toggle has influence on the behavior of puh buttons (on external controllers) or buttons (e.g. in the commando box). The Control which means a click switches on the Control either or turns off is put into a so-called Toggle mode depending on previous condition.
One can hereby button at a MIDI keyboard an effect be assigned, for example, either this one runs either as long as the button is held (Toggle-Flag off) or as long as another time is pushed to the button (Toggle-Flag on).
Being able to become certain functions with commands within DMXControl triggered. This chapter delivers a survey of all commands.
General
An order has the basic structure: <Module> - <Device/Functions> - <Channel> - <Flag> -<Value>
- <Module> the mentioned object (ageneral a tool) which shall execute this one is
- <Funktionen> the provided methods/actions or "sub-objects" of the module are, of course they are different depending on a select module
- <Kanal> either an attribute or the operation at sub-objects is
- <Flag> describe the attitudes of the command
- <Wert> submits a parameter to the attribute or the operation
The command entry is supported at the petition by the GUI surface by only the possible values turning up for the choice always.
Flag
4 flags can be put parallel here:
- Toggle mode - This flag has influence on the instruction execution. Commands are usually executed by buttons when pushing and relase (respectively with corresponding value). The toggle mode suppresses the execution when letting off so that e.g. an active effect remains switched on up to the next keystroke.
- Use specified value - This flag is, whether this one specified instead of the real (e.g. of DMXIn) shown off with fed value shall be used.
- Ask for value - A dialog box appears to enter the value to the running time. E.g. this can make sense at the call of commands over the keyboard or command box to avoid many uniform commands which are different only by a value.
- Ignore value 0 - With this parameter the function of "letting off" can be stopped if the value 0 results from it. An command with this flag only can be concluded by another command or be overwritten by other values at times. For example: Unlike the toggle mode the active effect also remains after let off active the button and another keystroke cannot be switching off again either.
Device/Functions
Defaults with the following generic meaning methods appear at objects, also which offers a register, lists or drop down choice of elements (e. g. audio player -> track, scene list -> list, chasers-> chase) here besides the dynamic ones:
- Selected - das gerade aktuelle Element wird angesprochen
- Next - das folgende Element in der Liste wird angesprochen
- Previous - das vorige Element in der Liste wird angesprochen
- --- (Separator) - no function
Channel
If start/stop is chosen, the respectively complementary operation is carried out for the action just executed.
Value
The values are expected standardizedly from 0. 000 to 100. 000, so one must imagine the petition in per cent values. It is supported for finer dissolvings up to three fractional digits. |
Module Command
As described above, every module supports different orders.
Audio cue
Device/Function | Description | Channel | Description |
---|---|---|---|
Kanal 1-16 | The further command is used select of one of the 16 audio channels on this one. | Pause | Regards the channel selected under equipment/function as renewed call at, after the channel output is continued. |
Rewind | Rewinds the audio file to start. | ||
Stop | Stopped the audio file. | ||
Set volume | Set the volume by take-over the indicated value. |
Audiotrack
Gerät/Funktion | Beschreibung | Kanal | Beschreibung |
---|---|---|---|
Ausgewählte | Der weitere Befehl wird auf den aktuell ausgewählten Audiotrack angewendet. (Der Befehl Auswählen macht bei dieser Funktion keinen Sinn) |
Start/Stop | Der Befehl Start/Stop startet und stopt den ausgewählten Audiotrack zur Wiedergabe. (Der Befehl sollte im Zusammenhang mit dem T-Flag eingesetzt werden.) |
Start | Der Befehl Start startet den ausgewählten Audiotrack zur Wiedergabe. | ||
Stop | Der Befehl Stop stopt den ausgewählten Audiotrack zur Wiedergabe. | ||
zurück Spulen | Durch den Befehl zurück Spulen Springt der Audio-Cursor wieder an de Anfand des Soundfiles. | ||
Nächste Vorherige Sonstige Einträge |
Der weitere Befehl wird auf die aktuell nächste, vorherige oder im Dropdown benannten Audiotrack angewendet. | Auswählen | Wählt die nächste, vorherige bzw. die im Dropdown Gerät/Funktion benannten Audiotrack aus. |
Start/Stop Start Stop zurück Spulen |
siehe oben |
Beattool
Gerät/Funktion | Beschreibung | Kanal | Beschreibung |
---|---|---|---|
Tap-Button | Der Befehl (Kanal) wird auf den TAP-Button im BeatTool angewand. | Auswählen | Der Tap-Button wird ausgewählt (betätigt). |
Sync-Button | Der Befehl (Kanal) wird auf den Sync-Button im BeatTool angewand. | Auswählen | Der Sync-Button wird ausgewählt (betätigt). |
Reset-Button | Der Befehl (Kanal) wird auf den Reset-Button im BeatTool angewand. | Auswählen | Der Reset-Button wird ausgewählt (betätigt). |
Faktor | Die Funktion Faktor wirkt sich auf den Multiplikator für die BPM aus. | 2 | Multiplikator Zwei für BPM. |
1 | Multiplikator Eins für BPM. | ||
1/2 | Multiplikator Einhalb für BPM. | ||
BPM-Wert | Mit der Funktion BPM-Wert läßt sich der BPM-Wert direkt beeinflussen. | setzen | Der Befehl (Kanal) setzen überträgt den an-/eingegebenen BPM-Wert. |
Vom Sound Analyzer | Diese Funktion wirkt auf die Checkbox im Sound Analyzer. | Ein/Aus | Im Zusammenhang mit dem T-Flag kann die Funktion ein- und ausgeschaltet werden. |
DMX-Output
Device/Function | Description | Channel | Description |
---|---|---|---|
Blackout | The Blackout command refers to the Blackout icon in the control center and in the graphical view. | Toggle | The command Toggle inverted the momentary behaviour of the Blackout-Funktion. |
On | The command On activate the Blackout-Funktion. | ||
Off | The command Off deactivate the Blackout-Funktion. | ||
Freeze | The Freeze command refers to the Freeze icon in the control center and in the graphical view. | Toggle | The command Toggle invertst the momentary behaviour of the Freeze-funktion. |
On | The command On activate the Freeze-funktion. | ||
Off | The command Off deactivate the Freeze-funktion. |
DMXIn-Remote
Gerät/Funktion | Beschreibung | Kanal | Beschreibung |
---|---|---|---|
Bank | Bei Auswahl dieser Funktion, besteht die Möglichkeit über den Befehl auf die verschiedenen Bänke,in der DMX-Fernsteuerung, zuzugreifen. | Nächste | Wählt die nächste Bank aus. |
Vorherige | Wählt die vorherige Bank aus. | ||
Bankname | Direkte Auswahl der definierten Bänke über Bankenamen. |
Chasers tool
Device/Function | Description | Channel | Description |
---|---|---|---|
All | The command will apply on all chasers. | Stop | All running chasers will be stoped. |
Selected | The further command will applied to the current effect. Stand above an effect category, if got categories used, the corresponding category amens. These although can be selected, however, cannot be assigned to any order. | Start/Stop | The comand start/stop starts and stopt the select chaser for an automatic expiry. (The command should be used in connection with the T flag.). |
Start | The command start starts the selected chaser in the chaser tool for an automatic expiry. | ||
Stop | The command stop stops the selected chaser in the chaser tool for an automatic expiry. | ||
Set acceleration | With this command the chaser acceleration can be backed the percent value entered in value. | ||
Set intensity | With this command the chaser intensity can be backed the percent value entered in value. | ||
Next stept | Lead the next step out at stock exchange securities which are prepared for account mode only a step. | ||
Repeat on/off | Turns off the option repeat for the chosen effect. See note (use T flag) | ||
Audio triggered on/off | The option music control for the chosen chaser switches turns on/off. See note (use T flag) | ||
Next play mode | Select the next account mode for the chosen effect. | ||
Play mode: * Manual * Normal * Reverse * Bounce * Random * Only one step |
Select the corresponding play mode for the chosen chaser. | ||
Intens. with Start/Stop | The command starts Intens. with start/stop and stoped a percent value can the select chaser submit for the brightness for automatic expiry, simultaneous about the value column. | ||
Next Previous Several entries |
The further order is on the currently near, previous or into the drop down named effect used. | Select | Or this one selects the near, previous the dropdown equipment/function named chaser into. |
Start/Stop Start Stop Set acceleration Set intensity Next step Repeat on/off Audio triggered on/off Play mode Intens. with Start/Stop |
see above |
If the option repeat or audio triggered is used in the chaser tool, this must without use the T flags are carried out. The following command sequence must be indicated for switching on here: Modul: Chaser |
Devices
Device/Function | Description | Channel | Description |
---|---|---|---|
Selected | The broader parameters are/the select device(s) in the graphical view used only on this. | Dimmer, Pan, Tilt Channel 1 - 32 |
For the select device a corresponding value can the appropriate channel be selected and be assigned in the column value. |
Pan invert Tilt invert Pan & Tilt invert. |
There is here the possibility at scanners and movingheads to inverting the axes by command. | ||
Other entries | All device which was added to the current project is below of select device. Here you can direct select a device on which the broader parameters are used. | Select | The corresponding device is selected in the graphical view. |
Deselect | The selection for the corresponding device is deselected in the graphical view. | ||
Switch selection | The selection for the corresponding device is inverted in the graphical view. | ||
Other channel items | For the select device the appropriate channel can be selected. These are, indicated in the DDF, shown to names of the channels. | ||
Pan invert Tilt invert Pan & Tilt invert. |
There is here the possibility at scanners and movingheads to inverting the axes by command. |
Group selection
Device/Function | Description | Channel | Description |
---|---|---|---|
<Remove selection> | A before select grouping will be resetted. | Select | The group standing under device/function will selected. |
Group name | The group mit dem group name will selected fom the grouping. | Select | The group standing under device/function will selected. |
Joystick
Gerät/Funktion | Beschreibung | Kanal | Beschreibung |
---|---|---|---|
Steuerung | Auf die Joysticksteuerung wird der nächste Befehl (Kanal) angewendet. | Ein/Aus | Die Joysticksteuerung wird Ein-bzw. Ausgeschaltet (T-Flag). |
Aktivieren | Die Joysticksteuerung wird aktiviert. | ||
Deaktivieren | Die Joysticksteuerung wird deaktiviert. |
Kommandobox
Gerät/Funktion | Beschreibung | Kanal | Beschreibung |
---|---|---|---|
Bank | Bei Auswahl dieser Funktion, besteht die Möglichkeit über den Befehl auf die verschiedenen Banken (1-10),in der Kommandobox, zuzugreifen. | Nächste | Wählt die nächste Bank aus. |
Vorherige | Wählt die vorherige Bank aus. | ||
Bank 1 bis 10 | Direkte Auswahl einer der zehn Banken. | ||
Button | Mit der Funktion Button lassen sich schon erstellte Befehle in der Kommandobox klonen oder in anderen Modulen nutzen. | Button-Name | Name des Buttons der benutzt werden soll. |
Kommandozeile
Gerät/Funktion | Beschreibung | Kanal | Beschreibung |
---|---|---|---|
0-9,.,+,-,Thru @,Full,Enter, Del,/,Slider |
Auf die einzelnen Bedienelemente der Kommandozeile incl. des Sliders wird der nachfolgende Befehl angewendet. | setzen | Wählt das entsprechende Bedienelement aus, bzw. setzt den Slider auf einen Wert. |
Master
Device/Function | Description | Channel | Description |
---|---|---|---|
Grandmaster | The broader parameter is applied to the grand master. | set | The value is applied to the grand master. (Submaster, midi, DMXIn or the percent value indicated to the O flag) |
Sek. Grandmaster | The broader parameter is applied to the secondary grand master. | set | The value is applied to the secondary grand master. (Submaster, midi, DMXIn or the percent value indicated to the O flag) |
Speedmaster | The broader parameter is applied to the speed master. | set | The value is applied to the speed master. (Submaster, midi, DMXIn or the percent value indicated to the O flag) |
Flashmaster | The broader parameter is applied to the flash master. | set | The value is applied to the flash master. (Submaster, midi, DMXIn or the percent value indicated to the O flag) |
MIdi-Remote
Gerät/Funktion | Beschreibung | Kanal | Beschreibung |
---|---|---|---|
Bank | Bei Auswahl dieser Funktion, besteht die Möglichkeit über den Befehl auf die verschiedenen Bänke,in der Midi-Fernsteuerung, zuzugreifen. | Nächste | Wählt die nächste Bank aus. |
Vorherige | Wählt die vorherige Bank aus. | ||
Bankname | Direkte Auswahl der definierten Bänke über Bankenamen. |
Sound Analyzer
Device/Function | Description | Channel | Description |
---|---|---|---|
Sound2Light | The further orders (channel) only are applied to the Sound2Light function. | On/Off | The function can the T flags under use and be turned off one. |
Activate | With the command the Sound2Light function is activated. | ||
Deactivate | With the command the Sound2Light function is deactivated. | ||
Bank | With the function bank the appropriate bank from this can drop down be selected in the sound analyzer. | Bank name | The bank names laid out correspondingly stand drop down in the sound Analyzer under channel from this. |
|}
Submaster
Device/Function | Description | Channel | Description |
---|---|---|---|
Set value | The select channel is put on the corresponding value in the column value. (O flag must be set) | 1-12 | Subbmaster 1-12 corresponds to it in the select bank. The command is applied to the corresponding submaster |
Bank name: 1-12 | Bank name corresponds to the subbmaster 1-12 in the bank. The commandis applied to the corresponding submaster. | ||
Flash | With this command any or the channel chosen can become flash by command. | All | The command is applied to all 12 submasters. |
1-12 Bank name: 1-12 |
The command is applied to the select submaster. (see also above) | ||
Increase value Decrease value |
The select channel is increased by the value 5 or decreased . | 1-12 Bank name: 1-12 |
see above |
Select Bank | With the command one of the made bank can be selected in the submaster. | Bank namen | The corresponding bank name which is then selected can be selected here. |
Cue libary
Device/Function | Description | Channel | Description |
---|---|---|---|
All entries | All cues are the entries the dropdown device/function within the cue library in. At select of an entry the command can in the dropdown channel be applied to the scene. | Execute | Execute the chosen cue directly. |
Fade in | Executes the chosen cue, with the fade in time stored in the cue. |
Cue list
Device/Function | Description | Channel | Description |
---|---|---|---|
Select | The further order is applied to the currently select cue list. (The Command selects at this function the makes no sense) |
Start/Stop | The command Start/Stop starts/stops the select cue list at automatic expiry. (The command should be used in connection with the T flag.) |
Start | The command Start starts the select cue list at automatic expiry. | ||
Stop | The command Stop stops the select cue list at automatic expiry. | ||
G O ! | The command G O! executes the next cue from the Szeneliste. | ||
Scroll to current cue | The command scroll to current cue, forces the current cue to scroll to the visible window area. | ||
Next Previous Other entries |
The further command is or into the dropdown named cue list used on the currently next or previous cue. | Select | Selects the next (previous) cue list or the one selected in the dropdown device/function. |
Start/Stop Start Stop G O ! Scroll to current cue |
see above |
Textbuch
Gerät/Funktion | Beschreibung | Kanal | Beschreibung |
---|---|---|---|
Go-Button | Auf den Go-Button wird der weitere Befehl angewendet. | Auswählen | Der Button wird bei Ausführen des Befehls betätigt. |
Zurück-Button | Auf den Zurück-Button wird der weitere Befehl angewendet. | Auswählen | Der Button wird bei Ausführen des Befehls betätigt. |
Vor-Button | Auf den Vor-Button wird der weitere Befehl angewendet. | Auswählen | Der Button wird bei Ausführen des Befehls betätigt. |
Textbuch auswählen | Der weitere Befehl wählt das entsprechende Textbuch aus. | Nächstes | Wählt das nächste Textbuch aus. |
Vorheriges | Wählt das vorherige Textbuch aus. | ||
Textbuch-Name | Wählt das Textbuch mit dem Namen aus der Dropdown-Liste. |
|