No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<includeonly>{{Nav-Content-Man-2 | <includeonly>{{Nav-Content-Man-2 | ||
| hoch = [[Manual DMXControl 3|Table of content]] | | hoch = [[Manual DMXControl 3|Table of content]] | ||
| spalte1 = | |||
| spalte1 = | | spalte1 = | ||
'''''A''''' | '''''A''''' | ||
*[[ | *[[Autoprepare (Cuelist) DMXC3|Autoprepare]] | ||
'''''B''''' | '''''B''''' | ||
*[[ | *[[GUI DMXC3|Bedienoberfläche (GUI)]] | ||
*[[ | *[[Blackout DMXC3|Blackout]] | ||
*[[ | *[[Stage View DMXC3|Bühnenansicht (Stage View)]] | ||
'''''C''''' | '''''C''''' | ||
*[[Chat_DMXC3|Chat]] | *[[Chat_DMXC3|Chat]] | ||
'''''D''''' | '''''D''''' | ||
*[[ | *[[File DMXC3|Dateien im Projekt (Project Files)]] | ||
*[[ | *[[Update Project DDFs DMXC3|DDFs im Projekt aktualisieren (Update Project DDFs)]] | ||
*[[ | *[[DMX-Interfaces DMXC3|DMX-Schnittstellen (DMX-Interfaces)]] | ||
*[[ | *[[Device Manager DMXC3|Device Manager (Add Device Dialog)]] | ||
*[[DMX- | *[[DDF Library DMXC3|DDF Library]] | ||
*[[DMX-In DMX-Out-Mapping DMXC3|DMX-In DMX-Out-Zuordnung (DMX-In DMX-Out-Mapping)]] | |||
'''''E''''' | '''''E''''' | ||
*[[ | *[[Effects and Filters DMXC3|Effekte und Filter (Effects and Filters)]] | ||
*[[ | *[[Effect Visualizer DMXC3|Effektvisualisierung (Effect Visualizer)]] | ||
*[[ | *[[Freeze DMXC3|Einfrieren (Freeze)]] | ||
*[[ | *[[Input Assignment DMXC3|Eingangszuweisung (Input Assignment)]] | ||
*[[ | *[[Executor DMXC3|Executor]] | ||
*[[ | *[[Executor Page DMXC3|Executor Seite (Executor Page)]] | ||
'''''F''''' | |||
*[[Fanning DMXC3|Fanning]] | |||
*[[Color List (Item List) DMXC3|Farbliste (Color List)]] | |||
| spalte2 = | | spalte2 = | ||
'''''G''''' | '''''G''''' | ||
*[[ | *[[Device DMXC3|Gerät (Device)]] | ||
*[[ | *[[Device Group DMXC3|Gerätegruppe (Device Group)]] | ||
*[[ | *[[Device Control DMXC3|Gerätesteuerung (Device Control)]] | ||
*[[ | *[[Affinity DMXC3|Gobo-Ähnlichkeiten (Gobo Affinity)]] | ||
*[[ | *[[Gobo List (Item List) DMXC3|Goboliste (Gobo List)]] | ||
*[[ | *[[Group Handling DMXC3|Group Handling]] | ||
'''''H''''' | '''''H''''' | ||
*[[ | *[[Hardware Abstraction Layer (HAL) DMXC3|Hardware Abstraction Layer (HAL)]] | ||
*[[ | *[[Main Switch DMXC3|Hauptschalter (Main Switch)]] | ||
*[[Highlight DMXC3|Hervorheben (Highlight)]] | |||
*[[HTP-, LTP- and LoTP-Mixing (Cuelist) DMXC3| HTP-, LTP- und LoTP-Mischung (HTP-, LTP- and LoTP-Mixing)]] | |||
'''''K''''' | '''''K''''' | ||
*[[ | *[[Channel Overview DMXC3|Kanalübersicht (Channel Overview)]] | ||
*[[ | *[[Kernel DMXC3|Kernel (Server)]] | ||
'''''L''''' | '''''L''''' | ||
*[[ | *[[Electricity DMXC3|Lastmanagement (Electricity)]] | ||
*[[Launcher DMXC3|Launcher]] | |||
'''''M''''' | '''''M''''' | ||
*[[ | *[[Macroboard DMXC3|Macroboard]] | ||
*[[ | *[[Master DMXC3|Master]] | ||
*[[Matrix DMXC3|Matrix]] | |||
*[[ | *[[MIDI Manager DMXC3|MIDI-Verwaltung (MIDI Manager)]] | ||
*[[MIDI | |||
'''''N''''' | '''''N''''' | ||
*[[Netzwerkfunktionalitäten_DMXC3|Netzwerkfunktionalitäten]] | *[[Netzwerkfunktionalitäten_DMXC3|Netzwerkfunktionalitäten]] | ||
'''''O''''' | '''''O''''' | ||
*[[Item_List_DMXC3|Ordnungsliste (Item List)]] | *[[Item_List_DMXC3|Ordnungsliste (Item List)]] | ||
| spalte3 = | |||
'''''P''''' | '''''P''''' | ||
*[[Panel- | *[[Panel-Konzept DMXC3|Panel-Konzept]] | ||
*[[ | *[[Patching DMXC3|Patching]] | ||
*[[ | *[[Plugin Manager DMXC3|Plugin-Verwaltung (Plugin Manager)]] | ||
*[[ | *[[Position List (Item List) DMXC3|Positionsliste (Position List)]] | ||
*[[ | *[[Preset DMXC3|Preset]] | ||
*[[ | *[[Settings DMXC3|Programm- und Projekteinstellungen (Application und Project Settings)]] | ||
*[[ | *[[Programmer DMXC3|Programmer]] | ||
*[[ | *[[Programmer Filter DMXC3|Programmer Filter]] | ||
*[[ | *[[Project Administration DMXC3|Projektverwaltung (Project Administration)]] | ||
*[[Project Explorer DMXC3|Projektexplorer (Project Explorer)]] | |||
*[[Project ToDos DMXC3|Projektaufgaben (Project ToDos)]] | |||
*[[Log Files DMXC3|Protokolldateien (Log Files)]] | |||
'''''R''''' | '''''R''''' | ||
*[[ | *[[Radix DMXC3|Radix]] | ||
*[[Absolute and Relative Values DMXC3|Relative und absolute Werte (Absolute and Relative Values)]] | |||
'''''S''''' | '''''S''''' | ||
*[[ | *[[Softdesk DMXC3|Softdesk]] | ||
*[[ | *[[Softdesk Designer DMXC3|Softdesk Designer]] | ||
*[[Control Panel DMXC3|Steuerungsfenster (Control Panel)]] | |||
*[[ | *[[Cuelist DMXC3|Szenenliste (Cuelist)]] | ||
*[[ | *[[Cuelist Group DMXC3|Szenenlistegruppe (Cuelist Group)]] | ||
*[[ | *[[Cue Timing Editor DMXC3|Szenenzeitkonfiguration (Cue Timing Editor)]] | ||
*[[ | '''''T''''' | ||
*[[Timecode Player DMXC3|Timecode Player]] | |||
*[[Tracking (Cuelist) DMXC3|Tracking]] | |||
'''''U''''' | |||
*[[Umbra DMXC3|Umbra]] | |||
}}</includeonly><noinclude>{{Documentation Language reference}} | |||
{{DMXC3 Manual-Navigation Main-Software}}</noinclude> |
Revision as of 14:08, 1 March 2025
Explanation of how to use this template in the German version (in German): DMXC3 Manual-Navigation Main-Software.